Dermatology/ Venereology Prices
Research | Price (lv.) | |
1. | Dermatological checkup | 60 |
2. | Venereological checkup | 60 |
3. | Microbiology skin testing | 30 leva or depending on laboratory prices |
4. | Vaginal discharge testing | 30 leva or depending on laboratory prices |
5. | Urethra discharge testing | 30 leva or depending on laboratory prices |
6. | Video Dermatoscopy | 50 for 3 lesions, 80 for over 3 lesions |
7. | Skin papillomas/warts TCA 33% treatment | 40 |
8. | Skin papillomas/warts CryoPen treatment | 50 |
9. | Punch biopsy of skin lesion | 100 |
10. | Nevus excision with histology examination | 300 |
11. | Epidermal cyst excision with histology examination | 250 |
12. | Skin sutures | 30 |
13. | Documents based consultation | 30 |
14. | Surgery wound treatment | 30 |
15. | Secondary dermatology check-up | 40 |
16. | FotoFinder Skin mapping | 350 |
17. | Secondary FotoFinder check-up | 150 |
Nephrology
Research | Price (lv.) | |
1. | Nephrology examination incl. ultrasound | 80 |
2. | Secondary Nephrology exam | 60 |
3. | Documents based consultation | 20 |
Ob&Gyn
Research | Price (lv.) | |
1. | Gynecological exam | 50 |
2. | Gynecological exam, ultrasound pelvic examination | 70 |
3. | Ultrasound pelvic examination | 50 |
4. | Pregnancy ultrasound examination | 60 |
5. | Colposcopy | 60 |
6. | Pap smear | 30 leva, liquid based cytology- depending on laboratory price |
7. | Vaginal discharge testing | 30 leva or depending on laboratory price |
8. | Gynecological exam and colposcopy | 100 |
9. | Colposcoly and cervical biopsy with histology examination | 180 |
10. | Colposcopy and polypectomy with histology examination | 180 |
11. | Cervical polypectomy with histology examination | 150 |
12. | Cervical curettage with histology examination | 150 |
13. | Genitalia biopsy | 100 |
14. | Intrauterine device removal | 50 |
15. | Intrauterine device insertion | 60 |
16. | Cervical destructive therapy | 120 |
17. | Genital papillomas/ warts TCA 33% treatment | 50 |
18. | Electrosurgery genital papillomas/warts treatment | 80 |
19. | CryoPen genital papillomas/ warts treatment | 100 |
20. | Documents based consultation | 30 |
21. | Wound surgical treatment | 30 |
22. | Therapeutic / prophylactic intravenous infusion | 20-50 |
23. | Removal of alien item from vagina | 50 |
24. | Muscle injection | 10 |
25. | Subcutaneous injection | 10 |
26. | Stress incontinence Laser treatment | 280 |
27. | Vaginal dryness Laser treatment | 250 |
28. | Vaginal Rejuvenation | 250 |
29. | Laser genital whitening | 230 |
Esthetic Gynecology
1. | Hymenoplasty | ask our doctor |
2. | Labioplasty | ask our doctor |
3. | Vaginal Fillers | ask our doctor |
Esthetic Medicine
Fillers
Research | Price (lv.) | |
1. | Filler injection | 300-550 leva- depending on filler type (Belotero, Juvederm, Restylane, Teosyal RHA, Juliette Armand) - fine lines, superficial wrinkles- 250 leva; medium deep lines- 350 leva; deep lines- 450 leva. |
2. | Correction of facial zones, wrinkles with a collagen activator- 1.5 ml Radiesse -750 leva | 750 |
3. | Correction of cheeks, chin, face contour, deep depressions- 1 ml | 600 |
4. | Lips enlarging and lips contour 0.6 ml. | 350 |
5. | Lips enlarging and lips contour 1 ml. | 450 |
Botox
Research | Price (lv.) | |
1. | Botulinum neurotoxin 1 unit | 12 lv. per unit |
2. | Excessive perspiration treatment one area ( palms, soles, arms) | 600 |
3. | Migraine botulinum neurotoxin treatment | 400 |
Mesotherapy
Research | Price (lv.) | |
1. | Face mesotherapy | 100 – 250 lv.( Restylane skin booster, Mesotech, K-bio, Jalupro ) |
2. | Eye zone mesotherapy/td> | 100 |
3. | Neck mesotherapy | 150 |
4. | Hair mesotherapy | 80-200 lv (Аpriline hair, Mesohair) |
5. | Mesotherapy - back of palms | 60 |
6. | Stretch marks mesotherapy 1 sm² | 60 |
7. | Anticellulite mesotherapy | 150 |
Laser therapy – laser rejuvenation
Research | Price (lv.) | |
1. | Face Laser rejuvenation | 250 |
2. | Neck Laser rejuvenation | 150 |
3. | Scars Laser treatment | ask our doctor |
Laser therapy- nail fungi
Research | Price (lv.) | |
1. | All fingers of one hand/foot | 80 |
2. | All fingers of both of hands/feet | 140 |
3. | Foot/hand thumb | 40 |
4. | Nail different than the thumb | 30 |
Laser Nd-Yag therapy- rosacea/ dilated vessels
Research | Price (lv.) | |
1. | Removing of single lesion | 50 -70 |
2. | Removing of multiple vessels | 200 leva. Up to 500 impulses |
3. | Removing of cheek multiple vessels | 100 |
4. | Removing of nose vessels | 70 |
5. | Laser therapy of rosacea, one zone | 50 |
6. | Laser therapy of rosacea, two zones | 90 |
7. | Laser therapy of all face rosacea | 140 |
Chemical peeling
Research | Price (lv.) | |
1. | Salicylic acid chemical peeling | 60 |
2. | Azelain chemical peeling | 70 |
3. | Mandela chemical peeling | 60 |
4. | Argilac peeling | 60 |
5. | Surface glycolic acid chemical peeling | 70 |
6. | Yellow peeling | 70 |
7. | SAMA peeling | 70 |
Cryotherapy
Research | Price (lv.) | |
1. | Cryotherapy of benign skin lesion | 20 leva / one lesion |
Microneedling
Research | Price (lv.) | |
1. | Face microneedling | 250 |
2. | Stretch marks microneedling treatment 1 sm ² | 60 |
Mesothreads
Research | Price (lv.) | |
1. | Mesothreads PDO lifting | 30 leva/ one thread |
Skin Ultrasound
Research | Price (lv.) | |
1. | Skin ultrasound with AHA/ BHA serum for pores shrinkage | 30 |
Scar Therapy
Research | Price (lv.) | |
1. | Laser scar treatment | 30 leva/ one scar |
2. | Cryotherapy | 20 leva/ one lesion |
3. | Corticosteroid intralesional application | 50 |
4. | Scar microneedling | 40 |
Laser therapy Acne
Research | Price (lv.) | |
1. | Nd- Yag laser therapy one zone of acne | 50 |
2. | Nd- Yag laser therapy two zones of acne | 90 |
3. | All face acne Nd- Yag laser therapy | 140 |
Laser therapy – dark spots
Research | Price (lv.) | |
1. | Laser therapy of one pigmented zone | 40 - 60 |
2. | Laser therapy of multiple pigmented zones | 80-100 |
3. | Intimate areas whitening | 150-200 |
Laser therapy – papillomas
Research | Price (lv.) | |
1. | Laser therapy single lesion | 30 |
2. | Laser therapy of multiple lesions | 200 lv. up to 500 impulses |
Laser therapy- hair removal women
Research | Price (lv.) | |
1. | Upper lip zone | 30 |
2. | Chin | 25 |
3. | Eyebrows zone | 20 |
4. | Sideburns | 30 |
5. | All the face | 80 |
6. | Cheek bones | 30 |
7. | Cheeks | 30 |
8. | Nose | 10 |
9. | Upper part of neckline | 30 |
10. | Abdominal line | 30 |
11. | Areolas | 20 |
12. | Lower abdominal part | 80 |
13. | Lower back | 70 |
14. | Armpits | 50 |
15. | Arms | 110 |
16. | Partial arms | 50 |
17. | Fingers | 20 |
18. | Back of palms | 25 |
19. | Intimate area | 100 |
20. | Bikini zone | 50 |
21. | Perianal zone | 40 |
22. | Legs | 170 |
23. | Shins | 80 |
24. | Thighs | 90 |
25. | Buttocks | 120 |
26. | Toes | 20 |
27. | Back of soles | 25 |
* Pay 5 sessions, gain the 6th session free!
Laser hair removal- men
Research | Price (lv.) | |
1. | Eyebrows zone | 30 |
2. | Sideburns | 30 |
3. | Cheek-bones | 30 |
4. | Nose | 20 |
5. | Ears | 20 |
6. | Upper part of neckline | 50 |
7. | Back of neck | 50 |
8. | Shoulders | 100 |
9. | Chest | 150 |
10. | Abdominal line | 50 |
11. | Abdomen | 150 |
12. | Lower part of abdomen | 80 |
13. | Lower back | 140 |
14. | Back | 180 |
15. | Underarms | 50 |
16. | Arms | 170 |
17. | Partial arms | 100 |
18. | Fingers | 40 |
19. | Back of palms | 50 |
20. | Intimate area | 130 |
21. | Perianal zone | 60 |
22. | Buttocks | 150 |
23. | Thighs | 300 |
24. | Lower legs | 200 |
25. | Legs | 500 |
26. | Toes | 40 |
27. | Back of soles | 50 |
* Pay 5 sessions, gain the 6th session free !